Mitax Package Comparison
Service | Startup Essentials (R1,500/mo) | Momentum Package (R2,495/mo) | Growth Plan (R3,500+/mo) |
---|---|---|---|
Monthly Bookkeeping | ✓ Up to 30 transactions | ✓ Up to 60 transactions | ✓ Up to 100 transactions |
VAT201 Submission | ✓ Bi-monthly | ✓ Bi-monthly | ✓ Bi-monthly |
EMP201 Submission | ✓ 1–3 employees | ✓ 1–3 employees | ✓ 1–10 employees |
Provisional Tax (IRP6) | ✓ Twice per year | ✓ Twice per year | ✓ Twice per year |
Company Tax Return (IT14) | ✓ | ✓ | ✓ |
Monthly Payroll (up to 3 employees) | ✓ | ✓ | ✓ |
EMP501 Submission | ✓ Twice per year | ✓ Twice per year | ✓ Twice per year |
CIPC Annual Return | ✓ (excl. CIPC fee) | ✓ (excl. CIPC fee) | ✓ (excl. CIPC fee) |
Xero Accounting | ✓ Starter | ✓ Starter | ✓ Starter |
SimplePay Payroll | ✓ | ✓ | ✓ |
Email Support (Tax & Compliance) | ✓ Basic Queries | ✓ Priority Email | ✓ Priority + WhatsApp |
Advisory Add-ons (Available to All Tiers)
Service | All Packages |
---|---|
Spotlight KPI Reporting | Optional – R900/mo (Quarterly Report) |
Business Plan Forecasting | Optional – R2,600 |
Virtual CFO Advisory | Quote-based – refer to service list |
Support Turnaround Times
Package | Support Level | Response Time |
---|---|---|
Startup | Basic Queries (“It’s on the to-do list”) | No guaranteed turnaround |
Momentum | Priority Email | 24–48 hours |
Growth | Priority Email +WhatsApp | 24–48 hours |